top of page

Revenue Management Services

Maximise Your Small Hotels Revenue

RMS
-- | Bronze | Silver | Gold |
---|---|---|---|
Strategic Consulting | |||
Revenue meeting / Strategy Call | Fortnightly | Fortnightly | Weekly |
Evaluation of retail pricing - including restrictions | Monthly | Daily | Daily |
Business mix analysis | Monthly | Fortnightly | Weekly |
Room type mix analysis | Monthly | Fortnightly | Weekly |
Pace & pick up review | Fortnightly | Daily | Daily |
Daily price positioning analysis | --- | ||
365-days distribution audit | Monthly | Monthly | Weekly |
Analysis of STR (if signed up) | Monthly | Weekly/Monthly | Daily/Monthly |
Daily closed user group demand & pricing analysis | --- | ||
Review of OTA opportunities | Monthly | Fortnightly | Weekly |
Market analysis | --- | Fortnightly | Weekly |
Competitive analysis | Fortnightly | Weekly | Weekly |
Review of inventory restrictions for next 60 days (e.g., LOS) | --- | Weekly | Daily |
Daily review of previous day's reservation activity | --- | --- | |
Group displacement analysis - when required | --- | --- | Daily - when needed |
Tactical Revenue Management | |||
Daily email inbox response & support | |||
Rate management | Weekly | Daily | Daily |
Inventory management in PMS | Weekly | Daily | Daily |
LOS & Channel Price Optimization | Weekly | Weekly | Dailly |
Implement & review of rate structure, packages & promotions | Weekly | Weekly | Daily |
Event managemnt | Monthly | Weekly | Daily |
Loading & managing corporate & wholesale rates | Fortnightly | Weekly | Daily |
Sales and Marketing | |||
Corportate account evaluation | During budget | Quarterly | Monthly |
Corportate pricing guidance | During budget | Quarterly | Monthly |
Channel production review & strategy | Monthly | Fortnightly | Weekly |
RFP guidance (rates, seasonality, blackouts) | Quarterly | Quarterly | Quarterly |
Content / Rate Structure Management | |||
Maintain relationships with OTA market managers | --- | Quarterly | Monthly |
OTA content review | --- | Quarterly | Monthly |
Corporate rate loading | Monthly | Weekly | At request |
Analyse review scoring | Quarterly | Monthly | Fortnightly |
Budget & Forecast | |||
Anual budget | --- | ||
Forecast - 90 days | Monthly | Fortnightly | Daily |
Social Media Management | |||
Social media strategy | --- | --- | |
Content creation (graphics, reels, and copywriting) | 2 static posts per week | 2-3 posts per week, includes 1 reel | 3-4 posts per week, includes 1 reel |
Social media scheduling and automation | |||
Community management & engagement | --- | ||
Social media analytics & reporting | --- | --- |
Tactical Revenue Management
Content / Rate Structure Management
Sales & Marketing
Strategic Consulting
Budget & Forecast
Social Media Management

bottom of page